|
Topic/Link |
Note |
|||
|
|
||||
| Tournament Procedures: | ||||
| Tournament Committee Member & VIP List | ||||
| Rules & Regulations | ||||
| ITA Registered Event Codes for each of the 9 NEWITT Flight/Events | ||||
| On-Line Forms: | ||||
|
Player/Team Registration: on-line Player/Team Entry Form |
||||
| Off-Line Print Forms: | ||||
| Tournament School Entry Fee Form - (a ".pdf" file) | ||||
|
The information below should be posted on the public part of this site where no
password is required |
||||
| Pictures of players |
TBA |
|||
| Other Information | ||||
| Progress Report (i.e., who's naughty; who's nice.)- no longer updated | ||||
| Hotel Information | ||||
| General Info | ||||
| Coaches' Friday (19th) Check list | ||||
| Maps: (".pdf" files) | ||||
| AMHER to SMITH (700 kb) | ||||
| MHC to AMHER (500 kb) | ||||
| SMITH to MHC (500 kb) | ||||
| "Overview" (100 kb) | ||||
|
NB: These are all special, dual-use
maps to leverage your driving pleasure; |
||||
| The Lindsay Morehouse Award | ||||
| Play Schedules: Fair Weather -- Pour Weather | ||||
| Draw sheets- individual match results | Å | |||